Stainless steel trips Quality Index
Quality Index
Width Allowance Scope Unit: mm
Thickness width Tolerance
| Width Allowance Variation(±)
| ||||||
2-5 | 5-25 | 25-80 | 80-150 | 150-250 | 250-350 | 350-450 | |
0.1-0.3 | 0.05 | 0.05 | 0.05 | 0.1 | 0.1 | 0.12 | 0.12 |
0.3-0.6 | 0.1 | 0.1 | 0.1 | 0.12 | 0.12 | 0.15 | 0.15 |
0.6-1.0 | 0.12 | 0.12 | 0.12 | 0.15 | 0.15 | 0.18 | 0.18 |
1.0-1.6 | 0.15 | 0.15 | 0.15 | 0.18 | 0.18 | 0.2 | 0.2 |
1.6-2.5 | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 | 0.3 | 0.3 |
Thickness Allowance Scope Unit :mm
Thickness width Tolerance
| Thickness Allowance Variation(±)
| ||||||
2-5 | 5-25 | 25-80 | 80-150 | 150-250 | 250-350 | 350-450 | |
0.03-0.05 | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
0.05-0.1 | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
0.1-0.2 | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
0.2-0.3 | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
0.3-0.4 | 0.02 | 0.02 | 0.02 | 0.025 | 0.025 | 0.025 | 0.03 |
0.4-0.6 | 0.025 | 0.025 | 0.025 | 0.03 | 0.03 | 0.03 | 0.035 |
0.6-0.8 | 0.03 | 0.03 | 0.03 | 0.035 | 0.035 | 0.035 | 0.04 |
0.8-1.0 | 0.035 | 0.035 | 0.035 | 0.04 | 0.04 | 0.04 | 0.045 |
1.0-1.2 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.045 | 0.045 |
1.2-1.4 | 0.045 | 0.045 | 0.045 | 0.05 | 0.05 | 0.05 | 0.06 |
1.4-1.6 | 0.06 | 0.06 | 0.06 | 0.065 | 0.065 | 0.07 | 0.07 |
1.6-2.0 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.10 |
Note: Thickness tolerance is customized according to client's requirements.